Стаття 331. Ставки збору
331.1. Ставки збору за заготівлю деревини основних лісових
порід
------------------------------------------------------------------
| Найменування |Розряд | Ставка за один щільний куб. метр |
| лісової породи | | деревини, гривень |
| | |--------------------------------------|
| | | ділової (без кори) |дров'я-|
| | |------------------------------| ної (з|
| | |великої |середньої |дрібної |корою) |
|----------------------------------------------------------------|
| Перший пояс |
|----------------------------------------------------------------|
|Сосна |
|----------------------------------------------------------------|
| |1 |70,33 |44,98 |17,30 |1,78 |
| |-------+--------+-----------+---------+-------|
| |2 |49,98 |32,13 |12,49 |1,37 |
| |-------+--------+-----------+---------+-------|
| |3 |40,34 |25,98 |10,02 |1,10 |
| |-------+--------+-----------+---------+-------|
| |4 |30,34 |19,28 |7,41 |0,82 |
| |-------+--------+-----------+---------+-------|
| |5 |19,99 |12,85 |4,94 |0,55 |
|----------------------------------------------------------------|
|Модрина |
|----------------------------------------------------------------|
| |1 |31,59 |26,77 |10,43 |2,33 |
| |-------+--------+-----------+---------+-------|
| |2 |22,76 |19,28 |7,41 |1,78 |
| |-------+--------+-----------+---------+-------|
| |3 |17,95 |15,53 |5,90 |1,37 |
| |-------+--------+-----------+---------+-------|
| |4 |13,39 |11,52 |4,39 |0,96 |
| |-------+--------+-----------+---------+-------|
| |5 |9,10 |7,77 |3,02 |0,69 |
|----------------------------------------------------------------|
|Ялина, ялиця |
|----------------------------------------------------------------|
| |1 |43,65 |37,22 |14,28 |1,65 |
| |-------+--------+-----------+---------+-------|
| |2 |32,40 |27,58 |10,71 |1,10 |
| |-------+--------+-----------+---------+-------|
| |3 |25,98 |22,23 |8,51 |0,96 |
| |-------+--------+-----------+---------+-------|
| |4 |19,55 |16,60 |6,32 |0,69 |
| |-------+--------+-----------+---------+-------|
| |5 |13,13 |10,98 |4,26 |0,55 |
|----------------------------------------------------------------|
|Дуб (крім дуба коркового) |
|----------------------------------------------------------------|
| |1 |184,53 |88,67 |29,52 |3,02 |
| |-------+--------+-----------+---------+-------|
| |2 |132,36 |63,64 |21,14 |2,20 |
| |-------+--------+-----------+---------+-------|
| |3 |106,00 |50,66 |17,03 |1,78 |
| |-------+--------+-----------+---------+-------|
| |4 |79,63 |38,31 |12,77 |1,24 |
| |-------+--------+-----------+---------+-------|
| |5 |52,17 |25,33 |8,51 |0,96 |
|----------------------------------------------------------------|
|Ясен, клен (крім явору) |
|----------------------------------------------------------------|
| |1 |69,20 |59,11 |29,52 |3,02 |
| |-------+--------+-----------+---------+-------|
| |2 |49,63 |42,43 |21,14 |2,20 |
| |-------+--------+-----------+---------+-------|
| |3 |39,75 |33,78 |17,03 |1,78 |
| |-------+--------+-----------+---------+-------|
| |4 |29,86 |25,54 |12,77 |1,24 |
| |-------+--------+-----------+---------+-------|
| |5 |19,57 |16,89 |8,51 |0,96 |
|----------------------------------------------------------------|
|Бук |
|----------------------------------------------------------------|
| |1 |133,04 |85,58 |28,56 |2,61 |
| |-------+--------+-----------+---------+-------|
| |2 |94,74 |60,87 |20,32 |1,78 |
| |-------+--------+-----------+---------+-------|
| |3 |76,20 |48,81 |16,34 |1,51 |
| |-------+--------+-----------+---------+-------|
| |4 |57,25 |36,45 |12,22 |1,10 |
| |-------+--------+-----------+---------+-------|
| |5 |38,31 |24,41 |8,10 |0,69 |
|----------------------------------------------------------------|
|Береза, вільха чорна, граб звичайний, в'яз, липа |
|----------------------------------------------------------------|
| |1 |10,30 |8,86 |6,59 |2,33 |
| |-------+--------+-----------+---------+-------|
| |2 |7,21 |6,18 |4,74 |1,78 |
| |-------+--------+-----------+---------+-------|
| |3 |5,77 |5,15 |3,91 |1,37 |
| |-------+--------+-----------+---------+-------|
| |4 |4,32 |3,71 |2,88 |0,96 |
| |-------+--------+-----------+---------+-------|
| |5 |2,88 |2,47 |1,85 |0,69 |
|----------------------------------------------------------------|
|Осика, вільха сіра, тополя |
|----------------------------------------------------------------|
| |1 |5,97 |5,15 |3,91 |1,65 |
| |-------+--------+-----------+---------+-------|
| |2 |4,32 |3,71 |2,68 |1,10 |
| |-------+--------+-----------+---------+-------|
| |3 |3,50 |2,88 |2,27 |0,96 |
| |-------+--------+-----------+---------+-------|
| |4 |2,68 |2,27 |1,65 |0,69 |
| |-------+--------+-----------+---------+-------|
| |5 |1,65 |1,44 |1,03 |0,27 |
|----------------------------------------------------------------|
| Другий пояс |
|----------------------------------------------------------------|
|Сосна |
|----------------------------------------------------------------|
| |1 |59,97 |38,29 |14,69 |1,51 |
| |-------+--------+-----------+---------+-------|
| |2 |42,48 |27,31 |10,57 |1,10 |
| |-------+--------+-----------+---------+-------|
| |3 |33,91 |21,95 |8,51 |0,96 |
| |-------+--------+-----------+---------+-------|
| |4 |25,70 |16,34 |6,32 |0,69 |
| |-------+--------+-----------+---------+-------|
| |5 |17,14 |10,98 |4,26 |0,41 |
|----------------------------------------------------------------|
|Модрина |
|----------------------------------------------------------------|
| |1 |27,05 |23,30 |8,92 |2,20 |
| |-------+--------+-----------+---------+-------|
| |2 |19,55 |16,60 |6,32 |1,51 |
| |-------+--------+-----------+---------+-------|
| |3 |15,53 |13,13 |5,08 |1,24 |
| |-------+--------+-----------+---------+-------|
| |4 |11,52 |9,91 |3,84 |0,96 |
| |-------+--------+-----------+---------+-------|
| |5 |7,77 |6,70 |2,61 |0,55 |
|----------------------------------------------------------------|
|Ялина, ялиця |
|----------------------------------------------------------------|
| |1 |38,55 |32,94 |12,63 |1,37 |
| |-------+--------+-----------+---------+-------|
| |2 |27,58 |23,56 |9,06 |0,96 |
| |-------+--------+-----------+---------+-------|
| |3 |21,95 |18,74 |7,28 |0,82 |
| |-------+--------+-----------+---------+-------|
| |4 |16,60 |14,20 |5,49 |0,69 |
| |-------+--------+-----------+---------+-------|
| |5 |10,98 |9,38 |3,57 |0,41 |
|----------------------------------------------------------------|
|Дуб (крім дуба коркового) |
|----------------------------------------------------------------|
| |1 |157,07 |75,69 |25,26 |2,47 |
| |-------+--------+-----------+---------+-------|
| |2 |112,59 |54,07 |17,99 |1,78 |
| |-------+--------+-----------+---------+-------|
| |3 |89,52 |43,25 |14,28 |1,37 |
| |-------+--------+-----------+---------+-------|
| |4 |67,00 |32,13 |10,85 |1,10 |
| |-------+--------+-----------+---------+-------|
| |5 |45,03 |21,62 |7,28 |0,69 |
|----------------------------------------------------------------|
|Ясен, клен (крім явора) |
|----------------------------------------------------------------|
| |1 |58,90 |50,46 |25,26 |2,47 |
| |-------+--------+-----------+---------+-------|
| |2 |42,22 |36,04 |17,99 |1,78 |
| |-------+--------+-----------+---------+-------|
| |3 |33,57 |28,83 |14,28 |1,37 |
| |-------+--------+-----------+---------+-------|
| |4 |25,13 |21,42 |10,85 |1,10 |
| |-------+--------+-----------+---------+-------|
| |5 |16,89 |14,42 |7,28 |0,69 |
|----------------------------------------------------------------|